
SFE with BCP using a Staged Approach - Clinical Case Report - Home
Clinical Case Report
SFE with BCP using a Staged Approach
A 53-year-old woman was referred to the Department of Oral and Maxillofacial Surgery for implant treatment of her partially edentulous right maxilla. Teeth 15 and 16 had been extracted 1 year previously. The patient complained of inadequate chewing ability on the right side. She had tried a partial removable denture but found the discomfort unacceptable. Her teeth were in a fairly good condition, although tooth 14 had been endodontically treated without success and was recurrently causing discomfort. In the panoramic radiograph, it was found to be associated with a periapical lesion. Teeth 41 and 31 were congenitally missing.

- Surgical SAC classification
- Complex
- Prosthodontic SAC classification
- Straightforward
- Source
- Treatment Guide 5
- Purchase price
- 10 Academy Coins
- CPD/CME
- 0.15 hours
General information
Case Type | Short Space |
---|---|
Jaw | Maxilla |
Area | Posterior |
# of Teeth | 3 |
# of Implants | 2 |
Type of Implants | One-Piece |
Attachment | One-Piece |
Bone Augmentation | Sinus Floor Elevation|Staged |
---|---|
Augmentation Materials | Synthetic |
Guided Surgery | No |
Soft Tissue Grafting | None |
Abutment Type | Standard |
Prosthesis Type | FDP |
Esthetic Risk Assessment
Esthetic Risk Factors | Low | Medium | High |
---|---|---|---|
Medical Status | Healthy | Compromised | |
Smoking Habit | Non-smoker | Light smoker (< 10 cigarettes per day) | Heavy smoker (≥ 10 cigarettes per day) |
Patient's Esthetic Expectations | Low | Medium | High |
Lip Line | No exposure of papillae | Exposure of papillae | Full exposure of mucosa margin |
Periodontal Phenotype | Low-scalloped, thick | Medium-scalloped, medium-thick | High-scalloped, thin |
Shape of Tooth Crowns | Rectangular | Triangular | |
Infection at Implant Site | None | Chronic | Acute |
Bone Level at Adjacent Teeth | ≤ 5 mm to contact point | 5.5 to 6.5 mm to contact point | > 7 mm to contact point |
Prosthodontic Status of Neighboring Teeth | Virgin | Restored | |
Width of Edentulous Span | 1 tooth (≥ 7 mm) | 1 tooth (< 7 mm) | 2 teeth or more |
Soft Tissue Anatomy | Intact | Defective | |
Bone Volume | Horizontally and vertically sufficient | Horizontally deficient | Deficient vertically or deficient vertically AND horizontally |
* General SAC assessment modifiers that are also part of the ERA. To avoid redundancy they are listed in this section even if no complete ERA has been made.
** Not applicable to the ERA of immediate placement cases and replaced by "Socket Integrity" listed below under "Surgical SAC Classification". For all other placement types this value is a classification determinant and listed here even if no complete ERA has been made.
Surgical SAC classification
SAC Level | Complex |
---|---|
Defining Characteristics | Up to three missing teeth to be replaced with an implant-borne prosthesis or prostheses |
Modality | - |
Placement Protocol | Early or late implant placement |
Tooth Site | - |
Socket Morphology | - |
Socket Integrity | - |
Bone Volume | Deficient vertically or deficient vertically AND horizontally |
Anatomic Risk | High |
Esthetic Risk | Low |
Complexity | High |
Risk of Complications | High |
Prosthodontic SAC classification
SAC Level | Straightforward |
---|---|
Defining Characteristics | Up to three missing teeth to be replaced with an implant-borne restoration or restorations |
Loading Protocol | Conventional or early |
Retention | Cemented, with prosthesis margin < 3mm submucosal Cemented, with prosthesis margin < 3mm submucosal |
Maxillomandibular Relationship | - |
Mesio-Distal Space | Anatomic space corresponding to the missing teeth +/- 1 mm |
Inter-Arch Distance | > 8 mm |
Bruxism | Absent |
Esthetic Risk | Low |
Provisional Implant-Supported Prosthesis | - - |
Interim Prosthesis during Healing | - - |
Occlusion/Articulation | Irregular with no need for correction |
Occlusal Scheme/Issues | - |
Surgical SAC Modifiers
Periodontal Status | Healthy |
---|
Prosthodontic SAC Modifiers
Soft Tissue Contour and Volume | - |
---|
General SAC Modifiers
Oral Hygiene and Compliance | Good |
---|---|
Access | Adequate |
Craniofacial/Skeletal Growth | Completed |
Share this page
Download the QR code with a link to this page and use it in your presentations or share it on social media.
Download QR code